ST-8DSLR Images
Image by | Dennis Wigley |
Date by | 05/10/24 |
Location taken | American Horse Lake, OK |
Exposure time | some 15 sec some 30 sec -- some ISO 1600 some ISO3200 |
Iimaging Camera | Pentax K3 III |
Imaging scope | HD DA* 16-50mm F2.8 |
Guide camera | none |
Guide scope | none |
Mount | Tripod |
Image by | Dennis Wigley |
Date by | 04/08/24 |
Location taken | Tom, OK |
Exposure time | 1/320 sec ISO 400 adjusted in lightroom |
Iimaging Camera | Pentax K5iis |
Imaging scope | AT80-EDT |
Guide camera | None |
Guide scope | None |
Mount | GEM45 |
Image by | Dennis Wigley |
Date by | 04/08/24 |
Location taken | Tom, OK |
Exposure time | 1/320 sec ISO 400 adjusted in lightroom |
Iimaging Camera | Pentax K5iis |
Imaging scope | AT80-EDT |
Guide camera | None |
Guide scope | None |
Mount | GEM45 |
Image by | Dennis Wigley |
Date by | 04/08/24 |
Location taken | Tom, OK |
Exposure time | 1/1000 ISO 400 adjusted in lightroom |
Iimaging Camera | Pentax K5iis |
Imaging scope | AT80-EDT |
Guide camera | None |
Guide scope | None |
Mount | GEM45 |
Image by | Dennis Wigley |
Date by | 04/08/24 |
Location taken | Tom, OK |
Exposure time | 1/1000 ISO 400 adjusted in lightroom |
Iimaging Camera | Pentax K5iis |
Imaging scope | AT80-EDT |
Guide camera | None |
Guide scope | None |
Mount | GEM45 |
Image by | Dennis Wigley |
Date by | 04/08/24 |
Location taken | Tom, OK |
Exposure time | 1/1000 ISO 400 adjusted in lightroom |
Iimaging Camera | Pentax K5iis |
Imaging scope | AT80-EDT |
Guide camera | None |
Guide scope | None |
Mount | GEM45 |
Image by | Dennis Wigley |
Date by | 08/21/17 |
Location taken | Golden Eye Reservoir west of Casper Wyoming |
Exposure time | 1/340s @ 400 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 08/21/17 |
Location taken | Golden Eye Reservoir west of Casper Wyoming |
Exposure time | 1/2500s @ 400 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 08/21/17 |
Location taken | Golden Eye Reservoir west of Casper Wyoming |
Exposure time | 1/1000s @ 400 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Mike Weatherby |
Date by | 08/21/17 |
Location taken | Golden Eye Reservoir west of Casper Wyoming |
Exposure time | |
Iimaging Camera | Canon T5 |
Imaging scope | Canon 55-300mm EF2 lens |
Guide camera | none |
Guide scope | none |
Mount | Celestron Nexstar SLT |
Image by | Mike Weatherby |
Date by | 08/21/17 |
Location taken | Golden Eye Reservoir west of Casper Wyoming |
Exposure time | |
Iimaging Camera | Canon T5 |
Imaging scope | Canon 55-300mm EF2 lens |
Guide camera | none |
Guide scope | none |
Mount | Celestron Nexstar SLT |
Image by | Mike Weatherby |
Date by | 08/21/17 |
Location taken | Golden Eye Reservoir west of Casper Wyoming |
Exposure time | |
Iimaging Camera | Canon T5 |
Imaging scope | Canon 55-300mm EF2 lens |
Guide camera | none |
Guide scope | none |
Mount | Celestron Nexstar SLT |
Image by | Dennis Wigley |
Date by | 05/09/16 |
Location taken | Yukon, Ok |
Exposure time | best 132 frames of 1325 1080 HD video |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC mask down to 2.5" & Baader solar filter |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 04/02/16 |
Location taken | Owl Creek Observatory |
Exposure time | 29 x 10 min = 5 hr 50 min total @ 1600 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 02/06/16 |
Location taken | Owl Creek Observatory |
Exposure time | 70 x 5 min = 5 hr 50 min total @ 1600 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 01/09/16 |
Location taken | Owl Creek Observatory |
Exposure time | 21 x 10 min = 3.5 hour total @ 80 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 01/09/16 |
Location taken | Owl Creek Observatory |
Exposure time | 21 x 10 min = 3.5 hour total @ 80 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 11/09/15 |
Location taken | Owl Creek Observatory |
Exposure time | 21 x 10 min = 3.5 hour total @ 80 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 10/12/15 & 10/14/15 |
Location taken | Owl Creek Observatory |
Exposure time | 33 x 10 min = 5.5 hour total @ 80 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 10/12/15 & 10/14/15 |
Location taken | Owl Creek Observatory |
Exposure time | 54 x 5 min = 4.5 hour total @ 1600 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 03/23/15 |
Location taken | Owl Creek Observatory |
Exposure time | 24 x 10 min = 4 hour total @ 80 ISO |
Iimaging Camera | Pentax K5IIs |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 11/18/14 & 11/19/14 |
Location taken | Owl Creek Observatory |
Exposure time | 13 x 20 min = 4.33 hrs @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | DA 55-300mm @55mm |
Guide camera | Meade DSI pro |
Guide scope | Astro Tech 80mm F7.0 |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 11/18/14 & 11/19/14 |
Location taken | Owl Creek Observatory |
Exposure time | 12 x 20 min = 4 hrs @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | DA 55-300mm @55mm |
Guide camera | Meade DSI pro |
Guide scope | Astro Tech 80mm F7.0 |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 09/01/14 |
Location taken | Owl Creek Observatory |
Exposure time | 12 x 1 min = 12 min total @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 04/15/14 |
Location taken | Moore, Ok |
Exposure time | 4 each 8 seconds @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 03/29/14 |
Location taken | Owl Creek Observatory |
Exposure time | 11 x 10 min= 110 min @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI Pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 03/29/14 |
Location taken | Owl Creek Observatory |
Exposure time | 6 x 5 min= 30 min @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI Pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 03/29/14 |
Location taken | Owl Creek Observatory |
Exposure time | 1 x 5 min @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI Pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 02/28/14 |
Location taken | Owl Creek Observatory |
Exposure time | 2 x 10 min + 3 x 5 min= 35 min @ 80 ISO |
Iimaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI Pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 02/22/14 |
Location taken | Owl Creek Observatory |
Exposure time | 9 x 10min + 18 x 5 min = 3 hrs @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI Pro |
Guide scope | AT50GS |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 02/14/14 |
Location taken | Owl Creek Observatory |
Exposure time | 1/250 sec @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | AT6RC |
Guide camera | Meade DSI Pro |
Guide scope | none |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 10/05/13 |
Location taken | Owl Creek Observatory |
Exposure time | 21 x 10 min = 3.5 hrs @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F 7.0 |
Guide camera | Meade DSI Pro |
Guide scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 05/04/13 |
Location taken | Owl Creek Observatory |
Exposure time | 17 x 5 min = 85 min @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | Meade DSI Pro |
Guide scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 05/04/13 |
Location taken | Owl Creek Observatory |
Exposure time | 7 x 10 min = 70 min @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | Meade DSI Pro |
Guide scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Tony Labude |
Date by | 03/12/13 |
Location taken | Choctaw, Ok |
Exposure time | 5sec @ 200 ISO |
Imaging Camera | Pentax K100D |
Imaging scope | DA 55-300 lens @ 150 mm |
Guide camera | none |
Guide scope | none |
Mount | Camera tripod |
Image by | Dennis Wigley |
Date by | 03/12/13 |
Location taken | Lake Hefner in Oklahoma City, Ok |
Exposure time | 4 sec @ 800 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | DA 55-300 lens @ 190 mm |
Guide camera | none |
Guide scope | none |
Mount | Camera tripod |
Image by | Mike Weatherby |
Date by | 03/13/13 |
Location taken | Lake Hefner in Oklahoma City, Ok |
Exposure time | |
Imaging Camera | Olympus E300 |
Imaging scope | |
Guide camera | none |
Guide scope | none |
Mount | Camera tripod |
Image by | Kevin Davis and Dennis Wigley |
Date by | 02/17/13 |
Location taken | Near Cleveland, Ok |
Exposure time | 4 x 10 min + 1 x 7 min = 47 minute total @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | Meade DSI Pro |
Guide scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 02/17/13 |
Location taken | Near Cleveland, Ok |
Exposure time | 6 x 10 min = 60 minute total @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | Meade DSI Pro |
Guide scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 11/28/13 |
Location taken | North of Gould, Ok |
Exposure time | 3x 1/20th @ 1600 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | DA 55-300 lens @ 190 mm |
Guide camera | none |
Guide scope | none |
Mount | none |
Image by | Kevin Davis and Dennis Wigley |
Date by | 10/19/12 |
Location taken | PCPPASP |
Exposure time | 2 x 5 min + 4 x 10 min = 50 minute total @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | Meade DSI Pro |
Guide scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Kevin Davis and Dennis Wigley |
Date by | 10/09/12 |
Location taken | Owl Creek Observatory |
Exposure time | 4 x 10 min = 40 minutes @ 80 ISO |
Imaging Camera | Pentax K5 |
Imaging Scope | Astro Tech 80mm F7.0 |
Guide Camera | Meade DSI Pro |
Guide Scope | Astro Tech 66mm F6.0 |
Mount | LXD55 |
Image by | Kevin Davis and Dennis Wigley |
Date by | 08/11/12 |
Location taken | Owl Creek Observatory |
Exposure time | 1 x 5 min @ 200 ISO |
Imaging Camera | ST-8300C |
Imaging scope | Orion 10" F4.7 reflector |
Guide camera | Orion autoguider |
Guide scope | Orion 80mm guide scope |
Mount | Atlas |
Image by | Kevin Davis and Dennis Wigley |
Date by | 06/05/12 |
Location taken | rest stop near Tonkawa, Ok |
Exposure time | 1/250th second |
Imaging Camera | Pentax K5 |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Kevin Davis, Tony Labude, and Dennis Wigley |
Date by | 06/05/12 |
Location taken | rest stop near Tonkawa, Ok |
Exposure time | 1/60th second @3200 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | PST |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Dennis Wigley |
Date by | 06/05/12 |
Location taken | Rest stop near Tonkawa, Ok |
Exposure time | 1/2000th sec @ 200 ISO |
Imaging Camera | Pentax K5 |
Imaging scope | DA 55-300 camera lens |
Guide camera | none |
Guide scope | none |
Mount | none = handheld |
Image by | Kevin Davis and Dennis Wigley |
Date by | 11/12/08 |
Location taken | Moore, Ok |
Exposure time | 1/250th second @ 200 ISO |
Imaging Camera | Pentax K100D |
Imaging scope | Astro Tech 80mm F7.0 |
Guide camera | none |
Guide scope | none |
Mount | LXD55 |
Image by | Kevin Davis and Dennis Wigley |
Date by | 10/28/07 |
Location taken | Owl Creek Observatory |
Exposure time | 1/13th second @ 200 ISO |
Imaging Camera | Pentax K100D |
Imaging scope | 25" F4.5 Dob |
Guide camera | none |
Guide scope | none |
Mount | dobsonian |
Image by | Dennis Wigley |
Date by | 08/28/07 |
Location taken | Moore, Ok |
Exposure time | 1.5 seconds @ 800 ISO |
Imaging Camera | Pentax K100D |
Imaging scope | 70-205mm camera lens |
Guide camera | none |
Guide scope | none |
Mount | Camera tripod |